<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Follow Alena &#187; Travel Tips</title>
	<atom:link href="http://followalena.com/category/main/travel-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://followalena.com</link>
	<description>Live, learn, and travel.</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Miles Expiration Chart</title>
		<link>http://followalena.com/2010/06/19/dont-lose-those-miles/</link>
		<comments>http://followalena.com/2010/06/19/dont-lose-those-miles/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:01:27 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/blog/2008/06/26/dont-lose-those-miles/</guid>
		<description><![CDATA[Updated June 2010 Below is a list of popular U.S. airlines and and how long you can go without activity on your account before losing your miles. Activity is defined as any miles in or out for any reason; miles earned or miles redeemed. If you are getting close to your expiration dates, make sure [...]]]></description>
			<content:encoded><![CDATA[<p>Updated June 2010</p>
<p>Below is a list of popular U.S. airlines and and how long you can go without activity on your account before losing your miles.  Activity is defined as any miles in or out for any reason; miles earned or miles redeemed.  </p>
<p>If you are getting close to your expiration dates, make sure to visit <a href="http://www.freefrequentflyermiles.com">FreeFrequentFlyerMiles.com</a> for earning opportunities or as a last resort, you can always buy miles directly from the airline.  I try to make sure I have activity at least 2 months before my expiration dates to allow ample time for posting.</p>
<p><strong>2 Years:</strong><br />
Southwest<br />
Delta</p>
<p><strong>18 Months:</strong><br />
United<br />
Continental<br />
American Airlines<br />
US Airways<br />
Virgin America</p>
<p><strong>1 Year:</strong><br />
JetBlue</p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2010/06/19/dont-lose-those-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Mile Alliances</title>
		<link>http://followalena.com/2010/05/25/airline-mile-alliances/</link>
		<comments>http://followalena.com/2010/05/25/airline-mile-alliances/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:01:30 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/blog/2008/06/25/airline-mile-alliances/</guid>
		<description><![CDATA[Updated May 2010 Most large airlines are members of an alliance which means you can earn and redeem miles for one airline on any of the other carriers in its group. Star Alliance, Skyteam and oneworld are the main alliance groups. My advice is to pick one in each and only earn on those three [...]]]></description>
			<content:encoded><![CDATA[<p>Updated May 2010</p>
<p>Most large airlines are members of an alliance which means you can earn and redeem miles for one airline on any of the other carriers in its group.  Star Alliance, Skyteam and oneworld are the main alliance groups.  My advice is to pick one in each and only earn on those three airlines.  Every time you fly check which group you will be flying with and request to earn miles on your chosen airline.  When you accrue enough miles for free travel, you can redeem with your choice or any of its partners.  </p>
<p>For example, I choose American as my airline in the oneworld alliance.  When I fly Lan, another oneworld member, I tell them I&#8217;d like to earn American miles.  When I have enough miles for a free ticket, I can redeem them on American, Lan or any of the other oneworld carriers. </p>
<p>Here are the airlines included in each alliance:</p>
<p><strong><a href="http://www.staralliance.com/en/travellers/index.html">Star Alliance: </a></strong></p>
<p>Adria, Air Canada, Air China, Air New Zealand, ANA, Asiana Airlines, Austrian, Blue1, BMI, Brussels Airlines, Continental Airlines, Croatia Airlines, Egyptair, LOT Polish Airlines, Lufthansa, Scandinavian Airlines, Shanghai Airlines, Singapore Airlines, South African Airways, Spanair, Swiss, TAM,TAP Portugal, Thai, Turkish Airlines, United, US Airways</p>
<p>*United and Continental are hoping to merge but it&#8217;s unclear if or when this would take effect.</p>
<p><strong><a href="http://www.skyteam.com/skyteam">Skyteam: </a></strong></p>
<p>Aeroflot, AeroMexico, Alitalia, Air France, KLM, China Southern, Delta, Korean Air, Czech Airlines, Air Europa, Kenya Airways</p>
<p><a href="http://www.oneworld.com/"><strong>oneworld:</strong></a></p>
<p>American Airlines, British Airways, Lan, Qantas, Royal Jordanian, Finnair, Iberia, Malev, Mexicana, Japan Airlines, Cathay Pacific</p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2010/05/25/airline-mile-alliances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hotel Review &#8211; Aria Las Vegas</title>
		<link>http://followalena.com/2010/01/07/hotel-review-aria-las-vegas/</link>
		<comments>http://followalena.com/2010/01/07/hotel-review-aria-las-vegas/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:22:45 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1894</guid>
		<description><![CDATA[Before a recent trip to Las Vegas, Will received an e-mail with a great offer to stay at the Aria hotel in the brand new City Center complex. Although we all know that staying at a new hotel can be dicey, we figured a luxury property would have to be running relatively smoothly. Date: December [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ZenphotoPress_thumb " alt="Aria-Las-Vegas" title="Aria-Las-Vegas" src="http://followalena.com/zp1/zp-core/i.php?a=reviews&amp;i=Aria-Las-Vegas.jpg"  /></p>
<p>Before a recent trip to Las Vegas, Will received an e-mail with a great offer to stay at the Aria hotel in the brand new City Center complex.  Although we all know that staying at a new hotel can be dicey, we figured a luxury property would have to be running relatively smoothly.</p>
<p><strong>Date:</strong> December 2009</p>
<p><strong>Parking:</strong> Since construction continues on City Center, parking was a mess.  There was no back entrance to the self parking lot and we missed the entrance twice forcing us to circle back around the strip.  Eventually we used the valet which we stumbled upon by accident.  We figured this would make life easier, but the pickup is in a different location so getting our car back was as much a hassle as dropping it off had been.</p>
<p><strong>Check-in/Check-out:</strong> We had no wait at the front desk and the woman who helped us was very nice.  Although she didn&#8217;t have a record of the promotion we had booked, she called a manager over who was able to correct our account.  Although it took longer than average, we were satisfied and were given a room on a high floor as requested.  Check-out went smoothly and our bill was accurate.</p>
<p><strong>Room:</strong> We stayed in a standard room and since we were the first or second guest to stay there it was very clean.  Our view was not of the strip, but it was still nice from the floor to ceiling windows.  Everything in the room was controlled via a small computer screen on the night table which was somewhat tricky to figure out.  I knocked it over during the night causing the curtains to fly open and all the lights to turn on.  Overall the room was decent and the bed was comfortable but it seemed unfinished.  Wires dangled from the TV, our heat didn&#8217;t work, a handle fell off a bathroom drawer and one of the lights above the bed was dangerously loose.  I was not impressed at all with the bathroom.  The connected shower and bath were strange, the water pressure was horrible, and the sinks had little counter space and splashed water everywhere when used.</p>
<p><strong>Overall Impression:</strong> It seemed like a lot of things were thrown together to get the Aria open ASAP even though it&#8217;s not really ready.  Although all of the employees were very nice, many of them didn&#8217;t yet know how things work at the hotel.  Hopefully, it will improve with time but I don&#8217;t think there should be such a steep learning curve at a 5 star accommodation.</p>
<p><strong>Grade:</strong> D+</p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2010/01/07/hotel-review-aria-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Luggage Limits and Fees</title>
		<link>http://followalena.com/2009/12/14/tracking-luggage-limits-and-fees/</link>
		<comments>http://followalena.com/2009/12/14/tracking-luggage-limits-and-fees/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:01:36 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1810</guid>
		<description><![CDATA[A lot of people will be flying over the holidays and many of us will be carry gifts which means more luggage. It&#8217;s hard to keep up with which airlines charge for bags and how much it costs but luggagelimits.com is a great resource to keep you well informed. Just type in your airline, departure [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people will be flying over the holidays and many of us will be carry gifts which means more luggage.  It&#8217;s hard to keep up with which airlines charge for bags and how much it costs but <a href="http://www.luggagelimits.com/">luggagelimits.com</a> is a great resource to keep you well informed.  Just type in your airline, departure and arrival airports and the site will list the baggage rules for your flight and any applicable fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2009/12/14/tracking-luggage-limits-and-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Review &#8211; TAP Portugal Top Executive</title>
		<link>http://followalena.com/2009/12/05/airline-review-tap-portugal-top-executive/</link>
		<comments>http://followalena.com/2009/12/05/airline-review-tap-portugal-top-executive/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:34:26 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1786</guid>
		<description><![CDATA[Date: November 2009 Route: Newark-Lisbon Round-trip Check-in: Although we were able to select our seats in advance by phone, there was no online check-in so we had to get to the airport early and do it in person. Since we were flying business class, we had a dedicated line and there was no wait but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ZenphotoPress_thumb " alt="TAP-Portugal" title="TAP-Portugal" src="http://followalena.com/zp1/zp-core/i.php?a=travel-tips-1&amp;i=TAP-Portugal.jpg"  /></p>
<p><strong>Date:</strong> November 2009</p>
<p><strong>Route:</strong> Newark-Lisbon Round-trip</p>
<p><strong>Check-in:</strong> Although we were able to select our seats in advance by phone, there was no online check-in so we had to get to the airport early and do it in person.  Since we were flying business class, we had a dedicated line and there was no wait but the coach lines weren&#8217;t crowded either.  In Lisbon, we had access to a special security line and the TAP lounge which had a nice food spread but was crowded and noisy.  TAP has no lounge in Newark, but we were given passes to the Virgin Atlantic lounge which was quiet but sparse with no food offered other than bags of pretzels and chips.</p>
<p><strong>Plane:</strong> Boarding was fast and easy, even in Lisbon where we had to board by bus.  Executive class was given a separate bus and entrance onto the plane which was very efficient as it allowed economy to board simultaneously on another staircase.  The business class seats were comfortable to sit in but hard to sleep in.  They are cradle-style seats that don&#8217;t lean back but slide forward and are angled flat so your head is up and your feet down.  It was like sleeping on a hard seesaw with no back support.  The cabin temperature was all over the map, sweltering one minute and freezing the next.  Although I love being up front, I&#8217;ve definitely slept better in a coach seat.  We had two bathrooms set aside for business class which meant we rarely had to wait for a turn.    </p>
<p><strong>Service: </strong>The attendants on both flights were cheerful and attentive.  We were given great vanity kits that could hang from the seat back in front of you and were filled with lots of useful things to use during the flight like eye shades, socks and lotion.  We were given plenty of drinks, bottled water and a meal service consisting of an appetizer, salad, entree, and dessert.  The food was bland and only slightly better than you would expect in coach. </p>
<p><strong>Verdict:</strong> Although the TAP employees try hard, top executive class feels more like premium economy than first.  </p>
<p><strong>Grade:</strong> C</p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2009/12/05/airline-review-tap-portugal-top-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Improves TrueBlue</title>
		<link>http://followalena.com/2009/08/24/jetblue-improves-trueblue/</link>
		<comments>http://followalena.com/2009/08/24/jetblue-improves-trueblue/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:01:25 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1355</guid>
		<description><![CDATA[JetBlue has announced some improvements to their TrueBlue frequent flyer program that make it more rewarding and competitive with those of other airlines. The changes include: -Ability to use points for any seat on any JetBlue operated flight -No blackout dates for JetBlue award tickets -Points that don&#8217;t expire as long as you fly or [...]]]></description>
			<content:encoded><![CDATA[<p>JetBlue has announced some improvements to their TrueBlue frequent flyer program that make it more rewarding and competitive with those of other airlines.  The changes include:</p>
<p>-Ability to use points for any seat on any JetBlue operated flight</p>
<p>-No blackout dates for JetBlue award tickets</p>
<p>-Points that don&#8217;t expire as long as you fly or use your JetBlue American Express card at least once a year</p>
<p>-Bonus points the more you travel</p>
<p>-Oneway Award Flights starting at just 5,000 points</p>
<p>-Six (6) points for every dollar spent when you purchase a flight at jetblue.com</p>
<p>-Up to eight (8) points for every eligible dollar spent when you purchase a flight at jetblue.com using your JetBlue Card from American Express</p>
<p>JetBlue is vague about a start date for these new benefits saying only that they will go into effect this coming fall.</p>
<p><a href="https://www.jetblue.com/trueblue/newprogram/default.asp">TrueBlue Relaunch </a></p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2009/08/24/jetblue-improves-trueblue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JetBlue&#8217;s Jet Pass</title>
		<link>http://followalena.com/2009/08/16/jetblues-jet-pass/</link>
		<comments>http://followalena.com/2009/08/16/jetblues-jet-pass/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 04:08:26 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1444</guid>
		<description><![CDATA[A lot of people have been talking about JetBlue&#8217;s All You Can Jet Pass promotion. For $599, you can travel on as many JetBlue flights as you want from September 8 &#8211; October 8th. Passes are on sale while supplies last up until August 21st. Domestic taxes are included, but flights to Puerto Rico and [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people have been talking about JetBlue&#8217;s All You Can Jet Pass promotion.  For $599, you can travel on as many JetBlue flights as you want from September 8 &#8211; October 8th.  Passes are on sale while supplies last up until August 21st.  Domestic taxes are included, but flights to Puerto Rico and international destinations are subject to additional fees.  Flights must be booked 3 days in advance and only one flight per day is allowed.  A $100 fee will be imposed for no-shows.  If you already bought a Jetblue ticket for use during that time period, you can pay the difference and upgrade to the pass.</p>
<p>So, is it worth it?  JetBlue flights are mostly domestic and generally inexpensive so if you are only taking one or two short flights it may not be.  If you are going to fly 2 flights or more and at least one is a long haul, this might be a great deal for you.  If you have the time and a bit of money, this would be a great chance to hop around the country visiting friends and family or just exploring for a month. </p>
<p><a href="http://www.jetblue.com/deals/all-you-can-jet/?source=EM081209_main&#038;EDID=YH8LZF8-0WWR-TYBTN-YQM1O-TY3Q-v1">JetBlue All You Can Jet Pass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2009/08/16/jetblues-jet-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay at Hilton, Get Free Concert Tickets</title>
		<link>http://followalena.com/2009/08/11/stay-at-hilton-get-free-concert-tickets/</link>
		<comments>http://followalena.com/2009/08/11/stay-at-hilton-get-free-concert-tickets/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:01:42 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1363</guid>
		<description><![CDATA[Members of the Hilton HHonors program can earn a complimentary ticket to a concert when with every stay at a Hilton hotel through September 30, 2009. Participants who enroll in the promotion will receive the ticket as a promo code redeemable on Live Nation after they complete their stay. If you are not yet an [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Hilton HHonors program can earn a complimentary ticket to a concert when with every stay at a Hilton hotel through September 30, 2009.  Participants who enroll in the promotion will receive the ticket as a promo code redeemable on Live Nation after they complete their stay.  If you are not yet an HHonors member, you can sign up online for free.  For more information and a list of participating concerts please visit:</p>
<p><a href="https://www.hiltonhhonors.com/processLanding2.aspx?lp=rocknrollsummer&#038;cid=OM,HN,rocknroll,Q309">Hilton HHonors Rock n&#8217; Roll Summer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2009/08/11/stay-at-hilton-get-free-concert-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Hotel Stores</title>
		<link>http://followalena.com/2009/07/06/online-hotel-stores/</link>
		<comments>http://followalena.com/2009/07/06/online-hotel-stores/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:38:16 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1250</guid>
		<description><![CDATA[Have you ever loved something you used at a hotel? Many actually have online stores so you can buy products you enjoyed during your stay from the toiletries all the way up to the beds. Here are a few from popular chains: W Hotels Ritz Carlton Westin Hotels Hilton Hotels Hyatt Hotels Radisson Hotels and [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever loved something you used at a hotel?  Many actually have online stores so you can buy products you enjoyed during your stay from the toiletries all the way up to the beds.  Here are a few from popular chains:</p>
<p><a href="http://www.whotelsthestore.com/">W Hotels</a></p>
<p><a href="http://www.ritzcarltonshops.com/">Ritz Carlton</a></p>
<p><a href="http://www.westin-hotelsathome.com/">Westin Hotels</a></p>
<p><a href="http://www.hiltontohome.com/">Hilton Hotels</a></p>
<p><a href="http://www.hyattathome.com/">Hyatt Hotels</a></p>
<p><a href="http://www.radissonguestboutique.com/">Radisson Hotels and Resorts</a></p>
<p><a href="http://na.soboutique-hotelsathome.com/">Sofitel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2009/07/06/online-hotel-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vaccinations for Travel</title>
		<link>http://followalena.com/2009/06/29/vaccinations-for-travel/</link>
		<comments>http://followalena.com/2009/06/29/vaccinations-for-travel/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:01:12 +0000</pubDate>
		<dc:creator>alena</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://followalena.com/?p=1232</guid>
		<description><![CDATA[Recently, Will and I visited Passport Health to make sure our vaccinations were in order for an upcoming trip. We had assumed that all the shots we got for Peru two years ago would be sufficient but, as it turns out, some need to be repeated fairly often while others are good for life. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Will and I visited <a href="http://followalena.com/2007/06/27/passport-health-my-experience/">Passport Health</a> to make sure our vaccinations were in order for an upcoming trip.  We had assumed that all the shots we got for Peru two years ago would be sufficient but, as it turns out, some need to be repeated fairly often while others are good for life.  Here is a list of common travel vaccinations <strong>for adults</strong> and how long they protect you from the CDC Website:</p>
<p><strong>Japanese Encephalitis:</strong> Full duration of protection unknown. Neutralizing antibodies may persist at least 2 years after primary immunization. </p>
<p><strong>Hepatitis A (HAV):</strong> Booster not recommended for adults and children who have completed the primary series (2 doses) according to the routine schedule. </p>
<p><strong>Hepatitis B (HBV):</strong> Booster doses of vaccine are not recommended for adults and children who have completed the primary series (3 doses) according to the routine schedule.</p>
<p><strong>Influenza:</strong> 1 annual dose (children 6 months to 9 years of age should receive 2 doses separated by at least 4 weeks the first time that influenza vaccine is administered). Live attenuated influenza vaccine is approved only for healthy non-pregnant persons 5 through 49 years of age (2). </p>
<p><strong>Measles, Mumps, Rubella (MMR):</strong> 2 doses of MMR vaccine separated by at least 4 weeks or other evidence of immunity (such as serologic testing) is recommended for persons born after 1956 who travel outside the United States (3). Re-vaccination is not recommended. </p>
<p><strong>Meningococcal Quadrivalent A,C,Y, W-135:</strong> Re-vaccination after 5 years is recommended for persons who received meningococcal polysaccharide vaccine and who remain at increased risk for meningococcal disease (including some international travelers). Re-vaccination is not recommended after receipt of meningococcal conjugate vaccine (4). </p>
<p><strong>Pneumococcal (polysaccharide):</strong> One-time re-vaccination 5 years after original dose for persons with certain underlying medical conditions (such as asplenia), or persons who were first vaccinated at younger than 65 years of age. </p>
<p><strong>Rotavirus:</strong> No booster dose recommended. Maximum age for any dose of rotavirus vaccine is 32 weeks. </p>
<p><strong>Polio (IPV):</strong> A single lifetime booster dose is recommended for adults who have written documentation of having completed a primary series. </p>
<p><strong>Rabies:</strong> Preexposure vaccine No serologic testing or boosters recommended for travelers. For persons in higher risk groups, such as rabies laboratory workers, serologic testing and booster doses are recommended.</p>
<p><strong>Tetanus/diphtheria, and acellular pertussis (Tdap):</strong> Tetanus and diphtheria booster dose is recommended every 10 years. A single dose of adolescent/adult formulation Td that includes acellular pertussis vaccine (Tdap) is recommended to replace one Td booster dose for persons 11-64 years of age. </p>
<p><strong>Typhoid Oral:</strong> Repeat series every 5 years. </p>
<p><strong>Typhoid IM:</strong> Booster dose every 2 years. </p>
<p><strong>Varicella:</strong> Re-vaccination is not recommended. </p>
<p><strong>Yellow Fever:</strong> Repeat vaccination every 10 years. </p>
<p>Of course, you should always check with your doctor if you have any questions or concerns about vaccinations, especially if you have other health issues or are travelling with a child.  You can also find more information about what shots are recommended for the area you intend to travel on the <a href="http://wwwn.cdc.gov/travel/#">CDC travel website</a> or by visiting a travel doctor or <a href="http://www.passporthealthusa.com/">Passport Health</a> location near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://followalena.com/2009/06/29/vaccinations-for-travel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
